Here you will find the last two releases of property bee.
You should always install the latest version (listed first) unless you have problems with it, in which case it maybe worth reverting back to the previous version.
Allows users to swap between history/price graph/related properties easily; fix for duplicate references for daft.ie properties plus other bug fixes.
2.0.14.0 contains fixes for the following bugs
| Bug | Component | Summary | Description | Date Submitted | Found In Version | Status |
| #162 | TooLbar | Tabbed history | Enhance the html injected into the webpage to allow the user to tab between different views of the data. For 2.0.7.0 suggest the tabs; * Changes only * Full history * Price Graph Futher tabs can be added later! | 4-Nov-09 | 2.0.6.0 | Closed |
| #166 | TooLbar | Daft.ie Saved Ad's page is not supported | Daft.ie Saved Ad's page is not supported | 26-Nov-09 | 2.0.6.0 | Closed |
| #167 | TooLbar | Rightmove: Brief Description can contain (x.x miles from station) at end | Rightmove: Brief Description can contain (x.x miles from station) at end where x.x varies depending on the station searched for. This causes a change in description to be logged. | 24-Jan-10 | 2.0.6.0 | Closed |
| #182 | TooLbar | Rightmove - Agent not reported correctly in all instances of Premium entries for New builds | Not sure if this functionality worked in 2.0.7.0, but the agent is not being picked up correctly on premium properties for new builds. Sample Link: http://www.rightmove.co.uk/property-for-sale/new-homes/Brighton.html?newHom e=true&index=10 (see premium properties) # Agent found: One Brighton development by Crest Nicholson Regeneration Ltd and Bioregional Quintain. Telephone: 0843 315 1038 BT 4p/min # Agents Location found: One Brighton development by Crest Nicholson Regeneration Ltd and Bioregional Quintain | 12-Dec-10 | Closed | |
| #214 | TooLbar | Daft.ie property references are not unique | Daft.ie property references are not unique, and so histories are showing a mix of samples from different properties. Originally when daft support was added PB just used the id, them as this was not unique, we prefixed the id as follows as this appeared to match the id daft used for shortlinks; searchsale: '', // Should be '1' but we want to preserve history searchnew_development: '', searchrental: '2', searchsharing: '3', searchcommercial: '5', searchshortterm: '6', searchinternational_sale: '7', searchinternational_rental: '8' This broken too, as id 2xxx for a property for sale could also be an id xxx for a property to rent. We need to migrate from the reference dfxxx to daftyyyy where xxx is the old id, and yyyy is the daft shortcode. | 27-Nov-11 | 2.0.12.0 | Closed |
| #215 | TooLbar | History not shown on espc.com when a search is refined. | espc.com is using ajax content loading which doesn't trigger the toolbar | 27-Nov-11 | 2.0.12.0 | Closed |
| #217 | TooLbar | Be more selective about which images are used for comparisons | Be more selective about which images are used for comparisons as some images; - relate to other properties (on daft/propertynews) - are generic images (eg no photo available/agent logos etc) | 10-Dec-11 | 2.0.13.0 | Closed |
| #218 | TooLbar | Failed to initialise toolbar | See thread at http://www.property-bee.com/forum/viewtopic.php?f=2&t=11036 | 11-Dec-11 | 2.0.13.0 | Closed |
| #219 | TooLbar | Do not use the agents details when trying to find related properties | We should only compare on attributes which are specific to the property, as the same property maybe listed with multiple agents | 17-Dec-11 | 2.0.13.0 | Closed |
| #220 | TooLbar | Related properties: Compare prices using numeric values not textual representations | We want to treat "Guide Price £200,000" and "£200,000" as identical during the comparison process | 17-Dec-11 | 2.0.13.0 | Closed |
| #221 | TooLbar | Related properties: Improve appearance | Improve the appearance on the webpage of related properties as currently the list is a bit cramped | 17-Dec-11 | 2.0.13.0 | Closed |
| #222 | TooLbar | Price Graph: Scale to fit space available | As the price graph is fixed size it can overflow outside the box in some cases. Scale the canvas so it fits neatly inside the area available. | 17-Dec-11 | 2.0.13.0 | Closed |
| #223 | TooLbar | Upgrade to Firefox 9 | Support Firefox 3.5 to 9.* | 20-Dec-11 | 2.0.13.0 | Closed |
Lots of changes; new features to plot property price v time, add links to related properties; fixes for new ESPC site, rightmove overseas properties and daft.ie; plus a number of bug fixes.
2.0.13.0 contains fixes for the following bugs
| Bug | Component | Summary | Description | Date Submitted | Found In Version | Status |
| #131 | TooLbar | Only display server error messages once | When people start FF, if PB is down for any reason, they get the error message. At this point the toolbar should remember there is a server issue and drop out of the bee until FF restarts next time. | 23-Mar-09 | 2.0.4.0 | Closed |
| #155 | TooLbar | Newly viewed properties are added to the current sidebar list, irrespective of whether or not they belong to that list | From http://www.property-bee.com/forum/viewtopic.php?f=15&p=3439#p3435 How to replicate: 1. Open Property Bee Sidebar. 2. Set filter to anything but "All Properties" (i.e. "Properties to rent") 3. Search through any properties for sale. You will find that any new properties not previously in the sidebar, will appear to be added to the "Properties to rent" section. What's happening, is that any new entries are simply added to the sidebar regardless of the filter in place. However, it's only a temporary issue. Changing the filter or closing the browser and re-opening will rectify the issue and place the property into the correct section. What should happen, is that any new entries found should only be displayed in the sidebar immediately if it satisfies the filter currently in place. | 25-Oct-09 | 2.0.5.1 | Closed |
| #156 | TooLbar | Running toolbar with 2 open sidebars (in different windows) can lead to question marks being display in one sidebar | Running toolbar with 2 open sidebars (in different windows) can lead to question marks being display in one sidebar. * Open 2 windows and a sidebar in each * Browse new properties in one window * The sidebar appears to update correctly in one, but the other window shows ?'s for the new properties. Closing and reopening the affect sidebar appears to clear the problem. | 25-Oct-09 | 2.0.5.1 | Closed |
| #195 | TooLbar | Could not display the selected property / TypeError: property is undefined | The only use case I can find is; * 2 Firefox windows (not tabs) open both with a PB sidebar open * Browse new properties in one window, the sidebar is updated correcly and clicking on a property in the sidebar displays the properties webpage * Swap to the other firefox window, question marks are displayed in the sidebar, and clicking on one of these rows results in the error "Could not display the selected property / TypeError: property is undefined" | 25-Feb-11 | 2.0.9.0 | Closed |
| #205 | TooLbar | RightMove.co.uk Overseas Property doesn't work any more. | Check out the following link http://www.rightmove.co.uk/overseas-property-for-sale/Catalonia.html?sortBy PriceDescending=true¤cyCode=GBP&index=70 Rightmove overseas property doesn't work any more for property listings. Although it does work if you click on each individual property | 27-Oct-11 | 2.0.12.0 | Closed |
| #206 | TooLbar | New ESPC site | ESPC have launched a new site, which is not compatible with property bee 2.0.12.0. See http://www.property-bee.com/forum/viewtopic.php?f=2&t=10624 | 5-Nov-11 | 2.0.12.0 | Closed |
| #207 | TooLbar | Cannot register with usernames containing dots | Cannot register with usernames containing dots during the install wizard, but can register such usernames via phpBB3 | 5-Nov-11 | 2.0.12.0 | Closed |
| #208 | TooLbar | PB.Rule.AllNodesMatchingXPath could be more robust | PB.Rule.AllNodesMatchingXPath could be more robust as if the webpage changes, the absense of any matching nodes causes the default value to be returned when it shouldn't. | 7-Nov-11 | 2.0.12.0 | Closed |
| #209 | TooLbar | Update add-on to officially support Firefox 8 | Update add-on to officially support Firefox 8 | 13-Nov-11 | 2.0.12.0 | Closed |
| #210 | TooLbar | Related properties | New feature which displays links to related properties. | 13-Nov-11 | 2.0.12.0 | Closed |
| #211 | TooLbar | Property bee has stopped working with Daft.ie | See http://www.property-bee.com/forum/viewtopic.php?f=2&p=14270 | 22-Nov-11 | 2.0.12.0 | Closed |
| #212 | TooLbar | Display price v time as a graph | Display price v time as a graph in the webpage | 22-Nov-11 | 2.0.12.0 | Closed |
| #216 | TooLbar | Firefox 3.0 is no longer supported | Firefox 3.0 is no longer supported as the toolbar requires features introduced in Firefox 3.5+ to draw price graphs | 27-Nov-11 | 2.0.12.0 | Closed |
Allows users to swap between history/price graph/related properties easily; fix for duplicate...
We think everything is working normally.